Usage Statistics for birdinhandsaltford.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 14642
Total Files 8240
Total Pages 8396
Total Visits 956
Total KBytes 158413
Total Unique Sites 497
Total Unique URLs 84
Total Unique Referrers 201
Total Unique User Agents 293
. Avg Max
Hits per Hour 19 1718
Hits per Day 472 2227
Files per Day 265 780
Pages per Day 270 2068
Visits per Day 30 67
KBytes per Day 5110 10754
Hits by Response Code
Code 200 - OK 8240
Code 206 - Partial Content 92
Code 304 - Not Modified 896
Code 400 - Bad Request 1
Code 404 - Not Found 307
Code 405 - Method Not Allowed 5106

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 455 3.11% 347 4.21% 100 1.19% 36 3.77% 28 5.63% 7184 4.54%
2 1831 12.51% 242 2.94% 1600 19.06% 24 2.51% 23 4.63% 4758 3.00%
3 181 1.24% 156 1.89% 87 1.04% 41 4.29% 16 3.22% 2010 1.27%
4 240 1.64% 201 2.44% 67 0.80% 34 3.56% 25 5.03% 4091 2.58%
5 1909 13.04% 173 2.10% 1779 21.19% 25 2.62% 24 4.83% 3562 2.25%
6 187 1.28% 178 2.16% 58 0.69% 26 2.72% 25 5.03% 3898 2.46%
7 313 2.14% 300 3.64% 110 1.31% 38 3.97% 54 10.87% 5441 3.43%
8 798 5.45% 780 9.47% 531 6.32% 42 4.39% 31 6.24% 10754 6.79%
9 309 2.11% 262 3.18% 196 2.33% 30 3.14% 28 5.63% 3277 2.07%
10 517 3.53% 501 6.08% 339 4.04% 32 3.35% 35 7.04% 6252 3.95%
11 2227 15.21% 294 3.57% 2068 24.63% 28 2.93% 29 5.84% 3964 2.50%
12 336 2.29% 321 3.90% 272 3.24% 44 4.60% 38 7.65% 3004 1.90%
13 262 1.79% 229 2.78% 59 0.70% 30 3.14% 28 5.63% 5388 3.40%
14 363 2.48% 345 4.19% 143 1.70% 67 7.01% 57 11.47% 6100 3.85%
15 270 1.84% 254 3.08% 82 0.98% 28 2.93% 24 4.83% 4261 2.69%
16 244 1.67% 214 2.60% 39 0.46% 22 2.30% 40 8.05% 4879 3.08%
17 159 1.09% 139 1.69% 60 0.71% 25 2.62% 29 5.84% 2461 1.55%
18 254 1.73% 208 2.52% 55 0.66% 26 2.72% 30 6.04% 4451 2.81%
19 394 2.69% 290 3.52% 85 1.01% 41 4.29% 27 5.43% 6467 4.08%
20 304 2.08% 225 2.73% 57 0.68% 27 2.82% 24 4.83% 5397 3.41%
21 235 1.60% 196 2.38% 51 0.61% 26 2.72% 27 5.43% 4864 3.07%
22 269 1.84% 233 2.83% 51 0.61% 38 3.97% 30 6.04% 5369 3.39%
23 294 2.01% 261 3.17% 49 0.58% 33 3.45% 32 6.44% 5119 3.23%
24 324 2.21% 289 3.51% 167 1.99% 31 3.24% 25 5.03% 6246 3.94%
25 190 1.30% 167 2.03% 33 0.39% 24 2.51% 24 4.83% 3498 2.21%
26 287 1.96% 260 3.16% 42 0.50% 26 2.72% 29 5.84% 6379 4.03%
27 248 1.69% 207 2.51% 37 0.44% 23 2.41% 24 4.83% 5089 3.21%
28 461 3.15% 262 3.18% 50 0.60% 26 2.72% 40 8.05% 7550 4.77%
29 226 1.54% 216 2.62% 35 0.42% 22 2.30% 25 5.03% 4609 2.91%
30 367 2.51% 313 3.80% 52 0.62% 26 2.72% 26 5.23% 6914 4.36%
31 188 1.28% 177 2.15% 42 0.50% 22 2.30% 23 4.63% 5175 3.27%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 0.81% 3 110 1.33% 2 62 0.74% 63 1954 1.23%
1 7 228 1.56% 7 217 2.63% 6 188 2.24% 71 2192 1.38%
2 7 236 1.61% 7 227 2.75% 5 183 2.18% 67 2080 1.31%
3 62 1936 13.22% 6 212 2.57% 61 1894 22.56% 79 2457 1.55%
4 60 1870 12.77% 4 143 1.74% 59 1852 22.06% 72 2233 1.41%
5 2 92 0.63% 2 79 0.96% 1 53 0.63% 36 1104 0.70%
6 1 45 0.31% 1 36 0.44% 1 31 0.37% 39 1213 0.77%
7 1 47 0.32% 1 37 0.45% 1 33 0.39% 9 289 0.18%
8 8 253 1.73% 7 229 2.78% 1 60 0.71% 174 5389 3.40%
9 13 412 2.81% 10 331 4.02% 3 99 1.18% 289 8950 5.65%
10 18 570 3.89% 15 478 5.80% 2 80 0.95% 348 10794 6.81%
11 11 360 2.46% 9 287 3.48% 2 73 0.87% 212 6584 4.16%
12 18 577 3.94% 14 456 5.53% 2 86 1.02% 319 9887 6.24%
13 21 678 4.63% 19 595 7.22% 4 131 1.56% 406 12581 7.94%
14 20 646 4.41% 16 523 6.35% 4 154 1.83% 380 11770 7.43%
15 59 1853 12.66% 9 295 3.58% 52 1615 19.24% 190 5885 3.71%
16 32 1019 6.96% 23 722 8.76% 16 514 6.12% 401 12416 7.84%
17 22 685 4.68% 17 542 6.58% 3 122 1.45% 403 12478 7.88%
18 15 476 3.25% 14 448 5.44% 3 111 1.32% 307 9504 6.00%
19 16 520 3.55% 16 498 6.04% 6 214 2.55% 265 8216 5.19%
20 20 620 4.23% 17 541 6.57% 10 322 3.84% 258 7999 5.05%
21 19 614 4.19% 17 535 6.49% 3 114 1.36% 366 11343 7.16%
22 10 312 2.13% 8 250 3.03% 2 88 1.05% 146 4523 2.86%
23 15 474 3.24% 14 449 5.45% 10 317 3.78% 212 6569 4.15%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 2692 18.39% 17062 10.77% /
2 212 1.45% 1506 0.95% /menus.htm
3 180 1.23% 1001 0.63% /icon.ico
4 162 1.11% 6409 4.05% /eveningmenu.pdf
5 121 0.83% 856 0.54% /aboutus.htm
6 105 0.72% 800 0.50% /news.htm
7 75 0.51% 4412 2.79% /sundaymenu.pdf
8 57 0.39% 418 0.26% /christmas.htm
9 55 0.38% 2940 1.86% /lunchmenu.pdf
10 40 0.27% 4236 2.67% /stats/usage_200901.html
11 19 0.13% 1659 1.05% /stats/usage_200812.html
12 19 0.13% 2454 1.55% /xmaslunch.pdf
13 17 0.12% 2299 1.45% /xmasday.pdf
14 8 0.05% 79 0.05% /stats/
15 8 0.05% 940 0.59% /stats/usage_200809.html
16 5 0.03% 422 0.27% /stats/usage_200805.html
17 4 0.03% 220 0.14% /lunchmenu2007.pdf
18 3 0.02% 196 0.12% /2007LIGHTLUNCHTIME.pdf
19 3 0.02% 102 0.06% /stats/usage_200801.html
20 2 0.01% 152 0.10% /SUNDAYMENU2007.pdf
21 2 0.01% 208 0.13% /stats/usage_200710.html
22 2 0.01% 210 0.13% /stats/usage_200711.html
23 2 0.01% 202 0.13% /stats/usage_200712.html
24 2 0.01% 211 0.13% /stats/usage_200802.html
25 2 0.01% 213 0.13% /stats/usage_200803.html
26 2 0.01% 214 0.14% /stats/usage_200804.html
27 2 0.01% 234 0.15% /stats/usage_200807.html
28 2 0.01% 98 0.06% /stats/usage_200811.html
29 1 0.01% 111 0.07% /stats/usage_200806.html
30 1 0.01% 118 0.07% /stats/usage_200808.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2692 18.39% 17062 10.77% /
2 162 1.11% 6409 4.05% /eveningmenu.pdf
3 75 0.51% 4412 2.79% /sundaymenu.pdf
4 40 0.27% 4236 2.67% /stats/usage_200901.html
5 55 0.38% 2940 1.86% /lunchmenu.pdf
6 19 0.13% 2454 1.55% /xmaslunch.pdf
7 17 0.12% 2299 1.45% /xmasday.pdf
8 19 0.13% 1659 1.05% /stats/usage_200812.html
9 212 1.45% 1506 0.95% /menus.htm
10 180 1.23% 1001 0.63% /icon.ico

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2692 18.39% 767 80.40% /
2 121 0.83% 35 3.67% /aboutus.htm
3 40 0.27% 33 3.46% /stats/usage_200901.html
4 212 1.45% 30 3.14% /menus.htm
5 105 0.72% 26 2.73% /news.htm
6 19 0.13% 17 1.78% /stats/usage_200812.html
7 57 0.39% 14 1.47% /christmas.htm
8 8 0.05% 8 0.84% /stats/usage_200809.html
9 8 0.05% 4 0.42% /stats/
10 5 0.03% 3 0.31% /stats/usage_200805.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2692 18.39% 628 66.04% /
2 212 1.45% 125 13.14% /menus.htm
3 105 0.72% 52 5.47% /news.htm
4 121 0.83% 44 4.63% /aboutus.htm
5 40 0.27% 32 3.36% /stats/usage_200901.html
6 57 0.39% 26 2.73% /christmas.htm
7 19 0.13% 17 1.79% /stats/usage_200812.html
8 8 0.05% 8 0.84% /stats/usage_200809.html
9 5 0.03% 3 0.32% /stats/usage_200805.html
10 8 0.05% 2 0.21% /stats/

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 3422 23.37% 0 0.00% 802 0.51% 2 0.21% d132.webcreators.nl
2 1511 10.32% 0 0.00% 354 0.22% 1 0.10% s575.evanzo-server.de
3 231 1.58% 231 2.80% 1540 0.97% 2 0.21% 88-117-50-82.adsl.highway.telekom.at
4 173 1.18% 0 0.00% 41 0.03% 1 0.10% roxinet.com
5 155 1.06% 86 1.04% 2057 1.30% 4 0.42% 77-103-160-60.cable.ubr05.chap.blueyonder.co.uk
6 143 0.98% 143 1.74% 1280 0.81% 17 1.78% s0106000ae61ea647.wp.shawcable.net
7 134 0.92% 66 0.80% 1618 1.02% 5 0.52% 77-101-212-38.cable.ubr06.hawk.blueyonder.co.uk
8 116 0.79% 116 1.41% 773 0.49% 1 0.10% 88-117-111-158.adsl.highway.telekom.at
9 116 0.79% 116 1.41% 773 0.49% 1 0.10% 88-117-120-237.adsl.highway.telekom.at
10 116 0.79% 116 1.41% 773 0.49% 1 0.10% 88-117-122-200.adsl.highway.telekom.at
11 116 0.79% 116 1.41% 773 0.49% 1 0.10% 88-117-127-189.adsl.highway.telekom.at
12 116 0.79% 116 1.41% 773 0.49% 1 0.10% 88-117-98-100.adsl.highway.telekom.at
13 108 0.74% 108 1.31% 720 0.45% 1 0.10% 93-82-146-253.adsl.highway.telekom.at
14 103 0.70% 103 1.25% 686 0.43% 1 0.10% 88-117-107-145.adsl.highway.telekom.at
15 103 0.70% 103 1.25% 686 0.43% 1 0.10% 88-117-124-94.adsl.highway.telekom.at
16 103 0.70% 103 1.25% 686 0.43% 1 0.10% 93-82-24-136.adsl.highway.telekom.at
17 99 0.68% 96 1.17% 2525 1.59% 2 0.21% vpn.bathspa.ac.uk
18 98 0.67% 51 0.62% 1584 1.00% 1 0.10% customer15928.pool1.unallocated-111-0.orangehomedsl.co.uk
19 95 0.65% 28 0.34% 729 0.46% 1 0.10% 87.236.253.164
20 91 0.62% 33 0.40% 825 0.52% 1 0.10% host-77-96-126-163.static.telewest.net
21 82 0.56% 82 1.00% 547 0.35% 4 0.42% dslb-084-062-012-187.pools.arcor-ip.net
22 71 0.48% 20 0.24% 276 0.17% 2 0.21% 82-32-89-95.cable.ubr02.chap.blueyonder.co.uk
23 69 0.47% 68 0.83% 1443 0.91% 3 0.31% 82-46-24-148.cable.ubr01.hawk.blueyonder.co.uk
24 68 0.46% 68 0.83% 453 0.29% 3 0.31% dslb-084-062-008-183.pools.arcor-ip.net
25 65 0.44% 64 0.78% 1593 1.01% 2 0.21% cheeks.bristol-cyps.org.uk
26 65 0.44% 37 0.45% 1016 0.64% 1 0.10% host81-153-65-42.range81-153.btcentralplus.com
27 61 0.42% 26 0.32% 676 0.43% 1 0.10% 195.171.131.151
28 61 0.42% 24 0.29% 587 0.37% 2 0.21% 77-102-118-153.cable.ubr07.hawk.blueyonder.co.uk
29 60 0.41% 60 0.73% 1353 0.85% 3 0.31% inetgw-67-pri.nhs.uk
30 58 0.40% 35 0.42% 875 0.55% 1 0.10% 82-46-106-196.cable.ubr02.chap.blueyonder.co.uk

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 0.68% 96 1.17% 2525 1.59% 2 0.21% vpn.bathspa.ac.uk
2 155 1.06% 86 1.04% 2057 1.30% 4 0.42% 77-103-160-60.cable.ubr05.chap.blueyonder.co.uk
3 22 0.15% 22 0.27% 2025 1.28% 20 2.09% 35165.ds.nac.net
4 52 0.36% 30 0.36% 1647 1.04% 17 1.78% llf531351.crawl.yahoo.net
5 134 0.92% 66 0.80% 1618 1.02% 5 0.52% 77-101-212-38.cable.ubr06.hawk.blueyonder.co.uk
6 56 0.38% 56 0.68% 1615 1.02% 2 0.21% 77-103-165-32.cable.ubr05.chap.blueyonder.co.uk
7 65 0.44% 64 0.78% 1593 1.01% 2 0.21% cheeks.bristol-cyps.org.uk
8 98 0.67% 51 0.62% 1584 1.00% 1 0.10% customer15928.pool1.unallocated-111-0.orangehomedsl.co.uk
9 231 1.58% 231 2.80% 1540 0.97% 2 0.21% 88-117-50-82.adsl.highway.telekom.at
10 69 0.47% 68 0.83% 1443 0.91% 3 0.31% 82-46-24-148.cable.ubr01.hawk.blueyonder.co.uk

Top 30 of 201 Total Referrers
# Hits Referrer
1 3808 26.01% http://www.birdinhandsaltford.co.uk/
2 1711 11.69% http://jmurphy.com/inversedhelix/img/tmp/49/31.htm
3 1711 11.69% http://www.barracuda.hu/slide_show/kepek/tmp/48/clothing-fetish-male.php
4 1511 10.32% http://shahargal.com/expose/extras/tmp/64/144.htm
5 1253 8.56% - (Direct Request)
6 1006 6.87% http://www.birdinhandsaltford.co.uk/menus.htm
7 811 5.54% http://chesepea.info/usersearch/galilea-montijo-video-cojiendo-gratis.html
8 448 3.06% http://www.birdinhandsaltford.co.uk/aboutus.htm
9 309 2.11% http://ptelob.info/usersearch/finies-
10 190 1.30% http://birdinhandsaltford.co.uk/
11 175 1.20% http://www.birdinhandsaltford.co.uk/news.htm
12 173 1.18% http://beshalom.net/newsletter/tmp/20/huge-boob-giant.php
13 151 1.03% http://www.google.co.uk/search
14 108 0.74% http://hairkite.info/usersearch/xemphimxxx.html
15 94 0.64% http://birdinhandsaltford.co.uk/menus.htm
16 94 0.64% http://www.birdinhandsaltford.co.uk/christmas.htm
17 52 0.36% http://www.kwick.de/ViagraOnline
18 49 0.33% http://bbw-facial.suckmebitch-review.com/
19 45 0.31% http://www.birdinhandsaltford.co.uk/index.html
20 37 0.25% http://www.eriscam.com/
21 35 0.24% http://fishhuey.blogspot.com/
22 35 0.24% http://www.folkd.com/user/potenzpillen
23 32 0.22% http://cialis.over-blog.de/
24 30 0.20% http://www.birdinhandsaltford.co.uk/stats/usage_200812.html
25 28 0.19% http://www.birdinhandsaltford.co.uk/robots.txt
26 24 0.16% http://www.google.com/search
27 22 0.15% http://de.blog.360.yahoo.com/viagraonlinekaufen
28 19 0.13% http://de.youtube.com/ViagraZollfreiKaufen
29 18 0.12% http://blackhatbootcampt.com
30 18 0.12% http://www.pillendienst.biz/

Top 20 of 21 Total Search Strings
# Hits Search String
1 14 35.90% bird in hand saltford
2 3 7.69% bird in the hand - saltford
3 2 5.13% bird in hand bristol
4 2 5.13% bird in hand pub
5 2 5.13% bird in the hand saltford
6 1 2.56% bird in hand
7 1 2.56% bird in hand pub bristol
8 1 2.56% birdinhandsaltford
9 1 2.56% collin bird in hand saltford
10 1 2.56% cpfansclub/%40gmail.com
11 1 2.56% cpfansclub@gmail.com
12 1 2.56% http cpfansclub gmail com
13 1 2.56% pub saltford
14 1 2.56% pubs saltford
15 1 2.56% pubs saltford bristol
16 1 2.56% saltford bird in hand
17 1 2.56% the bird in hand pub
18 1 2.56% the bird in hand pub in bristol
19 1 2.56% the bird in hand pub uk
20 1 2.56% www cpfansclub com

Top 15 of 293 Total User Agents
# Hits User Agent
1 5106 34.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1228 8.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 1112 7.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 730 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 571 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 281 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 279 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 261 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
9 178 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
10 178 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 157 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 153 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TheFr
13 143 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 135 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 133 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for January 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3445 23.53% 18 0.22% 936 0.59% Netherlands
2 3228 22.05% 2781 33.75% 65574 41.39% United Kingdom
3 2357 16.10% 1832 22.23% 39637 25.02% US Commercial
4 1547 10.57% 36 0.44% 1112 0.70% Germany
5 1432 9.78% 1258 15.27% 20822 13.14% Network
6 1228 8.39% 1228 14.90% 8185 5.17% Austria
7 1077 7.36% 897 10.89% 17612 11.12% Unresolved/Unknown
8 70 0.48% 52 0.63% 1128 0.71% Old style Arpanet (arpa)
9 57 0.39% 45 0.55% 743 0.47% Russian Federation
10 47 0.32% 46 0.56% 760 0.48% New Zealand (Aotearoa)
11 29 0.20% 27 0.33% 525 0.33% India
12 22 0.15% 22 0.27% 298 0.19% Ireland
13 21 0.14% 20 0.24% 275 0.17% Australia
14 18 0.12% 18 0.22% 260 0.16% US Military
15 13 0.09% 12 0.15% 80 0.05% Non-Profit Organization
16 11 0.08% 10 0.12% 177 0.11% Colombia
17 8 0.05% 1 0.01% 8 0.01% France
18 7 0.05% 7 0.08% 37 0.02% Brazil
19 6 0.04% 4 0.05% 133 0.08% Belgium
20 6 0.04% 6 0.07% 44 0.03% Portugal
21 4 0.03% 4 0.05% 27 0.02% Japan
22 4 0.03% 4 0.05% 27 0.02% Poland
23 3 0.02% 3 0.04% 7 0.00% Canada
24 2 0.01% 1 0.01% 7 0.00% Singapore


Generated by Webalizer Version 2.01