Usage Statistics for birdinhandsaltford.co.uk

Summary Period: January 2008
Generated 01-Feb-2008 00:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 5786
Total Files 4066
Total Pages 763
Total Visits 419
Total KBytes 92701
Total Unique Sites 270
Total Unique URLs 39
Total Unique Referrers 19
Total Unique User Agents 86
. Avg Max
Hits per Hour 7 136
Hits per Day 186 424
Files per Day 131 276
Pages per Day 24 53
Visits per Day 13 23
KBytes per Day 2990 6637
Hits by Response Code
Code 200 - OK 4066
Code 206 - Partial Content 59
Code 304 - Not Modified 1415
Code 404 - Not Found 246

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 145 2.51% 96 2.36% 16 2.10% 13 3.10% 16 5.93% 1997 2.15%
2 195 3.37% 143 3.52% 24 3.15% 15 3.58% 33 12.22% 3416 3.68%
3 138 2.39% 66 1.62% 10 1.31% 8 1.91% 13 4.81% 1269 1.37%
4 205 3.54% 158 3.89% 28 3.67% 17 4.06% 18 6.67% 4115 4.44%
5 139 2.40% 101 2.48% 16 2.10% 12 2.86% 10 3.70% 2165 2.34%
6 283 4.89% 151 3.71% 32 4.19% 17 4.06% 17 6.30% 3876 4.18%
7 131 2.26% 59 1.45% 13 1.70% 8 1.91% 9 3.33% 1466 1.58%
8 103 1.78% 84 2.07% 12 1.57% 8 1.91% 7 2.59% 1956 2.11%
9 240 4.15% 172 4.23% 30 3.93% 15 3.58% 19 7.04% 4401 4.75%
10 382 6.60% 245 6.03% 36 4.72% 17 4.06% 19 7.04% 6637 7.16%
11 91 1.57% 86 2.12% 8 1.05% 7 1.67% 9 3.33% 1502 1.62%
12 169 2.92% 116 2.85% 20 2.62% 11 2.63% 14 5.19% 2118 2.28%
13 89 1.54% 57 1.40% 15 1.97% 13 3.10% 13 4.81% 1363 1.47%
14 224 3.87% 178 4.38% 41 5.37% 20 4.77% 19 7.04% 4362 4.71%
15 248 4.29% 182 4.48% 30 3.93% 17 4.06% 33 12.22% 3947 4.26%
16 424 7.33% 276 6.79% 53 6.95% 23 5.49% 26 9.63% 6355 6.86%
17 313 5.41% 257 6.32% 47 6.16% 17 4.06% 15 5.56% 5131 5.54%
18 240 4.15% 132 3.25% 34 4.46% 16 3.82% 16 5.93% 3459 3.73%
19 76 1.31% 53 1.30% 12 1.57% 7 1.67% 8 2.96% 1189 1.28%
20 240 4.15% 203 4.99% 43 5.64% 17 4.06% 19 7.04% 4309 4.65%
21 332 5.74% 228 5.61% 37 4.85% 16 3.82% 16 5.93% 5539 5.98%
22 78 1.35% 45 1.11% 13 1.70% 10 2.39% 13 4.81% 826 0.89%
23 123 2.13% 93 2.29% 16 2.10% 9 2.15% 8 2.96% 1996 2.15%
24 87 1.50% 76 1.87% 15 1.97% 10 2.39% 12 4.44% 1667 1.80%
25 139 2.40% 78 1.92% 17 2.23% 12 2.86% 14 5.19% 1983 2.14%
26 195 3.37% 96 2.36% 20 2.62% 13 3.10% 27 10.00% 2092 2.26%
27 168 2.90% 133 3.27% 34 4.46% 20 4.77% 30 11.11% 2932 3.16%
28 142 2.45% 131 3.22% 27 3.54% 17 4.06% 16 5.93% 2391 2.58%
29 190 3.28% 163 4.01% 25 3.28% 12 2.86% 10 3.70% 3470 3.74%
30 95 1.64% 84 2.07% 18 2.36% 11 2.63% 12 4.44% 1990 2.15%
31 162 2.80% 124 3.05% 21 2.75% 11 2.63% 25 9.26% 2781 3.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 1.37% 0 24 0.59% 0 17 2.23% 9 282 0.30%
1 2 72 1.24% 0 6 0.15% 0 12 1.57% 1 37 0.04%
2 0 21 0.36% 0 15 0.37% 0 17 2.23% 3 94 0.10%
3 1 36 0.62% 0 20 0.49% 0 26 3.41% 9 276 0.30%
4 0 26 0.45% 0 20 0.49% 0 23 3.01% 4 130 0.14%
5 0 18 0.31% 0 7 0.17% 0 9 1.18% 3 108 0.12%
6 0 20 0.35% 0 10 0.25% 0 10 1.31% 5 157 0.17%
7 1 44 0.76% 1 36 0.89% 0 9 1.18% 28 880 0.95%
8 0 28 0.48% 0 22 0.54% 0 4 0.52% 10 311 0.34%
9 4 140 2.42% 3 112 2.75% 0 25 3.28% 79 2443 2.64%
10 10 333 5.76% 8 253 6.22% 1 35 4.59% 188 5821 6.28%
11 9 307 5.31% 7 225 5.53% 1 37 4.85% 181 5621 6.06%
12 16 502 8.68% 12 394 9.69% 1 55 7.21% 290 8997 9.70%
13 14 444 7.67% 9 301 7.40% 1 44 5.77% 231 7153 7.72%
14 12 374 6.46% 9 287 7.06% 1 38 4.98% 204 6318 6.82%
15 12 401 6.93% 9 292 7.18% 1 38 4.98% 231 7148 7.71%
16 14 455 7.86% 12 399 9.81% 1 55 7.21% 319 9883 10.66%
17 15 466 8.05% 11 347 8.53% 2 64 8.39% 261 8089 8.73%
18 18 576 9.96% 10 312 7.67% 2 63 8.26% 248 7702 8.31%
19 9 298 5.15% 6 200 4.92% 1 43 5.64% 147 4551 4.91%
20 12 387 6.69% 10 311 7.65% 1 45 5.90% 197 6100 6.58%
21 13 409 7.07% 8 272 6.69% 1 47 6.16% 201 6243 6.73%
22 6 207 3.58% 2 91 2.24% 0 18 2.36% 66 2040 2.20%
23 4 143 2.47% 3 110 2.71% 0 29 3.80% 75 2317 2.50%

Top 11 of 39 Total URLs
# Hits KBytes URL
1 433 7.48% 2033 2.19% /
2 153 2.64% 1003 1.08% /menus.htm
3 126 2.18% 5090 5.49% /lunchmenu2007.pdf
4 105 1.81% 567 0.61% /icon.ico
5 70 1.21% 499 0.54% /aboutus.htm
6 62 1.07% 473 0.51% /news.htm
7 57 0.99% 3480 3.75% /SUNDAYMENU2007.pdf
8 28 0.48% 1327 1.43% /2007LIGHTLUNCHTIME.pdf
9 26 0.45% 168 0.18% /christmas.htm
10 9 0.16% 529 0.57% /xmasday.pdf
11 5 0.09% 120 0.13% /xmaslunch.pdf

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 126 2.18% 5090 5.49% /lunchmenu2007.pdf
2 57 0.99% 3480 3.75% /SUNDAYMENU2007.pdf
3 433 7.48% 2033 2.19% /
4 28 0.48% 1327 1.43% /2007LIGHTLUNCHTIME.pdf
5 153 2.64% 1003 1.08% /menus.htm
6 105 1.81% 567 0.61% /icon.ico
7 9 0.16% 529 0.57% /xmasday.pdf
8 70 1.21% 499 0.54% /aboutus.htm
9 62 1.07% 473 0.51% /news.htm
10 26 0.45% 168 0.18% /christmas.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 433 7.48% 345 85.82% /
2 153 2.64% 21 5.22% /menus.htm
3 70 1.21% 14 3.48% /aboutus.htm
4 62 1.07% 12 2.99% /news.htm
5 26 0.45% 10 2.49% /christmas.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 433 7.48% 249 62.09% /
2 153 2.64% 93 23.19% /menus.htm
3 70 1.21% 24 5.99% /aboutus.htm
4 62 1.07% 20 4.99% /news.htm
5 26 0.45% 15 3.74% /christmas.htm

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 216 3.73% 0 0.00% 0 0.00% 11 2.63% host86-158-128-90.range86-158.btcentralplus.com
2 182 3.15% 35 0.86% 873 0.94% 5 1.19% 82-40-162-165.cable.ubr02.hawk.blueyonder.co.uk
3 129 2.23% 10 0.25% 333 0.36% 32 7.64% host86-133-142-220.range86-133.btcentralplus.com
4 110 1.90% 23 0.57% 602 0.65% 3 0.72% 82-33-198-35.cable.ubr02.chap.blueyonder.co.uk
5 107 1.85% 107 2.63% 1800 1.94% 1 0.24% customer13974.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
6 99 1.71% 33 0.81% 859 0.93% 1 0.24% 87.236.253.164
7 88 1.52% 32 0.79% 852 0.92% 3 0.72% user-54472ad2.wfd84a.dsl.pol.co.uk
8 83 1.43% 30 0.74% 785 0.85% 1 0.24% 62-31-159-164.cable.ubr04.hawk.blueyonder.co.uk
9 82 1.42% 28 0.69% 738 0.80% 2 0.48% host86-135-106-234.range86-135.btcentralplus.com
10 79 1.37% 77 1.89% 2032 2.19% 2 0.48% 77-99-0-82.cable.ubr04.chap.blueyonder.co.uk
11 73 1.26% 29 0.71% 732 0.79% 2 0.48% 82-33-196-146.cable.ubr01.hawk.blueyonder.co.uk
12 67 1.16% 13 0.32% 424 0.46% 11 2.63% crawl-66-249-72-226.googlebot.com
13 65 1.12% 65 1.60% 1823 1.97% 2 0.48% inetgw-67-pri.nhs.uk
14 64 1.11% 31 0.76% 801 0.86% 2 0.48% 82-33-103-211.cable.ubr10.azte.blueyonder.co.uk
15 62 1.07% 62 1.52% 1156 1.25% 1 0.24% host86-136-224-154.range86-136.btcentralplus.com
16 55 0.95% 28 0.69% 677 0.73% 1 0.24% 77-100-79-100.cable.ubr03.chap.blueyonder.co.uk
17 55 0.95% 27 0.66% 727 0.78% 2 0.48% 77-99-224-47.cable.ubr03.chap.blueyonder.co.uk
18 55 0.95% 55 1.35% 1447 1.56% 2 0.48% placeholder59.cityofbristol.ac.uk
19 53 0.92% 30 0.74% 809 0.87% 2 0.48% 82-46-24-96.cable.ubr01.hawk.blueyonder.co.uk
20 52 0.90% 29 0.71% 726 0.78% 2 0.48% 5ac47dd3.bb.sky.com
21 52 0.90% 30 0.74% 738 0.80% 2 0.48% 79-72-160-22.dynamic.dsl.as9105.com
22 52 0.90% 52 1.28% 1161 1.25% 2 0.48% 82-32-26-121.cable.ubr04.azte.blueyonder.co.uk
23 52 0.90% 52 1.28% 1373 1.48% 1 0.24% host86-144-234-202.range86-144.btcentralplus.com
24 51 0.88% 27 0.66% 727 0.78% 1 0.24% 5acbcb76.bb.sky.com
25 51 0.88% 0 0.00% 0 0.00% 2 0.48% 82-32-135-203.cable.ubr05.hawk.blueyonder.co.uk
26 50 0.86% 50 1.23% 1246 1.34% 2 0.48% host81-159-92-185.range81-159.btcentralplus.com
27 49 0.85% 29 0.71% 801 0.86% 2 0.48% 82-45-15-232.cable.ubr05.hawk.blueyonder.co.uk
28 48 0.83% 4 0.10% 171 0.18% 1 0.24% 87.113.72.96.plusnet.pte-ag2.dyn.plus.net
29 46 0.80% 31 0.76% 807 0.87% 1 0.24% 82-32-89-95.cable.ubr02.chap.blueyonder.co.uk
30 46 0.80% 46 1.13% 996 1.07% 3 0.72% host162-43.vanco.co.uk

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 1.37% 77 1.89% 2032 2.19% 2 0.48% 77-99-0-82.cable.ubr04.chap.blueyonder.co.uk
2 65 1.12% 65 1.60% 1823 1.97% 2 0.48% inetgw-67-pri.nhs.uk
3 107 1.85% 107 2.63% 1800 1.94% 1 0.24% customer13974.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
4 55 0.95% 55 1.35% 1447 1.56% 2 0.48% placeholder59.cityofbristol.ac.uk
5 52 0.90% 52 1.28% 1373 1.48% 1 0.24% host86-144-234-202.range86-144.btcentralplus.com
6 50 0.86% 50 1.23% 1246 1.34% 2 0.48% host81-159-92-185.range81-159.btcentralplus.com
7 40 0.69% 39 0.96% 1188 1.28% 1 0.24% 5ac47db8.bb.sky.com
8 52 0.90% 52 1.28% 1161 1.25% 2 0.48% 82-32-26-121.cable.ubr04.azte.blueyonder.co.uk
9 62 1.07% 62 1.52% 1156 1.25% 1 0.24% host86-136-224-154.range86-136.btcentralplus.com
10 40 0.69% 40 0.98% 1156 1.25% 1 0.24% 80-192-150-222.cable.ubr04.pres.blueyonder.co.uk

Top 19 of 19 Total Referrers
# Hits Referrer
1 3248 56.14% http://www.birdinhandsaltford.co.uk/
2 997 17.23% - (Direct Request)
3 773 13.36% http://www.birdinhandsaltford.co.uk/menus.htm
4 306 5.29% http://www.birdinhandsaltford.co.uk/aboutus.htm
5 181 3.13% http://www.birdinhandsaltford.co.uk/news.htm
6 126 2.18% http://www.google.co.uk/search
7 56 0.97% http://www.birdinhandsaltford.co.uk/christmas.htm
8 36 0.62% http://www.birdinhandsaltford.co.uk/index.html
9 18 0.31% http://www.birdinhandsaltford.co.uk
10 12 0.21% http://www.google.com/search
11 8 0.14% http://images.search.yahoo.com/search/images/view
12 8 0.14% http://uk.search.yahoo.com/search
13 6 0.10% http://aolsearch.aol.co.uk/aol/search
14 5 0.09% http://search.virginmedia.com/results/
15 2 0.03% http://www.launchyourbusiness.co.uk/clients.php
16 1 0.02% http://majestic12.co.uk/bot.php
17 1 0.02% http://results.ispconnect.co.uk/main
18 1 0.02% http://www.digitalbristol.net/pagecache/143947.html
19 1 0.02% http://www.digitalbristol.org/pagecache/143876.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 25.00% bird in hand pub
2 3 15.00% bird in hand saltford
3 3 15.00% bird in the hand saltford
4 1 5.00% bird in hand
5 1 5.00% bird in hand bristol
6 1 5.00% bird in hand bristol cycle
7 1 5.00% bird in the hand pub bristol
8 1 5.00% restaraunt in saltford
9 1 5.00% restaurants saltford
10 1 5.00% the bird in hand bristol
11 1 5.00% the bird in hand saltford
12 1 5.00% www.birdinhandaltford.co.uk

Top 15 of 86 Total User Agents
# Hits User Agent
1 1178 20.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 946 16.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 606 10.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 403 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 384 6.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 266 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 128 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
8 120 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 109 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
10 103 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 84 1.45% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 77 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WHSmi
13 67 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 53 0.92% Googlebot-Image/1.0
15 52 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2531 43.74% 1826 44.91% 41403 44.66% United Kingdom
2 1969 34.03% 1296 31.87% 30142 32.52% US Commercial
3 692 11.96% 523 12.86% 11800 12.73% Unresolved/Unknown
4 483 8.35% 370 9.10% 7426 8.01% Network
5 44 0.76% 43 1.06% 910 0.98% Old style Arpanet (arpa)
6 29 0.50% 29 0.71% 626 0.68% Italy
7 18 0.31% 18 0.44% 255 0.28% Germany
8 14 0.24% 14 0.34% 92 0.10% Non-Profit Organization
9 6 0.10% 6 0.15% 45 0.05% Estonia


Generated by Webalizer Version 2.01