Usage Statistics for birdinhandsaltford.co.uk

Summary Period: December 2007
Generated 01-Jan-2008 00:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 4321
Total Files 3107
Total Pages 570
Total Visits 291
Total KBytes 73469
Total Unique Sites 196
Total Unique URLs 39
Total Unique Referrers 25
Total Unique User Agents 87
. Avg Max
Hits per Hour 5 205
Hits per Day 139 368
Files per Day 100 228
Pages per Day 18 42
Visits per Day 9 15
KBytes per Day 2370 5562
Hits by Response Code
Code 200 - OK 3107
Code 206 - Partial Content 20
Code 304 - Not Modified 965
Code 404 - Not Found 229

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 83 1.92% 28 0.90% 14 2.46% 9 3.09% 10 5.10% 922 1.26%
2 368 8.52% 162 5.21% 29 5.09% 8 2.75% 13 6.63% 3905 5.31%
3 198 4.58% 146 4.70% 23 4.04% 11 3.78% 14 7.14% 3734 5.08%
4 178 4.12% 134 4.31% 20 3.51% 10 3.44% 11 5.61% 3051 4.15%
5 220 5.09% 164 5.28% 27 4.74% 11 3.78% 13 6.63% 3601 4.90%
6 269 6.23% 184 5.92% 26 4.56% 13 4.47% 30 15.31% 4455 6.06%
7 163 3.77% 152 4.89% 30 5.26% 11 3.78% 13 6.63% 3733 5.08%
8 137 3.17% 108 3.48% 23 4.04% 13 4.47% 15 7.65% 2363 3.22%
9 69 1.60% 60 1.93% 15 2.63% 12 4.12% 10 5.10% 1396 1.90%
10 54 1.25% 34 1.09% 12 2.11% 6 2.06% 7 3.57% 761 1.04%
11 117 2.71% 89 2.86% 15 2.63% 8 2.75% 10 5.10% 2373 3.23%
12 163 3.77% 158 5.09% 22 3.86% 10 3.44% 14 7.14% 4266 5.81%
13 33 0.76% 25 0.80% 9 1.58% 9 3.09% 11 5.61% 433 0.59%
14 167 3.86% 112 3.60% 16 2.81% 11 3.78% 14 7.14% 2311 3.15%
15 15 0.35% 10 0.32% 11 1.93% 6 2.06% 6 3.06% 75 0.10%
16 84 1.94% 79 2.54% 9 1.58% 6 2.06% 8 4.08% 1752 2.39%
17 137 3.17% 106 3.41% 17 2.98% 10 3.44% 12 6.12% 2484 3.38%
18 202 4.67% 108 3.48% 19 3.33% 6 2.06% 10 5.10% 2935 3.99%
19 138 3.19% 133 4.28% 20 3.51% 10 3.44% 11 5.61% 2905 3.95%
20 83 1.92% 61 1.96% 13 2.28% 9 3.09% 8 4.08% 1469 2.00%
21 115 2.66% 107 3.44% 23 4.04% 12 4.12% 16 8.16% 2620 3.57%
22 14 0.32% 5 0.16% 7 1.23% 6 2.06% 8 4.08% 106 0.14%
23 55 1.27% 47 1.51% 8 1.40% 7 2.41% 10 5.10% 806 1.10%
24 48 1.11% 31 1.00% 8 1.40% 7 2.41% 9 4.59% 661 0.90%
25 15 0.35% 2 0.06% 3 0.53% 3 1.03% 6 3.06% 17 0.02%
26 54 1.25% 6 0.19% 10 1.75% 6 2.06% 7 3.57% 121 0.17%
27 221 5.11% 199 6.40% 23 4.04% 11 3.78% 10 5.10% 4284 5.83%
28 194 4.49% 153 4.92% 42 7.37% 13 4.47% 26 13.27% 3499 4.76%
29 310 7.17% 195 6.28% 35 6.14% 15 5.15% 15 7.65% 5162 7.03%
30 271 6.27% 228 7.34% 28 4.91% 12 4.12% 12 6.12% 5562 7.57%
31 146 3.38% 81 2.61% 13 2.28% 10 3.44% 11 5.61% 1705 2.32%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 1.69% 0 27 0.87% 0 14 2.46% 12 357 0.49%
1 2 66 1.53% 1 59 1.90% 0 13 2.28% 45 1400 1.91%
2 0 15 0.35% 0 6 0.19% 0 7 1.23% 1 45 0.06%
3 0 19 0.44% 0 11 0.35% 0 10 1.75% 6 179 0.24%
4 1 35 0.81% 1 31 1.00% 1 31 5.44% 7 214 0.29%
5 0 17 0.39% 0 8 0.26% 0 8 1.40% 2 58 0.08%
6 1 34 0.79% 0 6 0.19% 0 6 1.05% 3 99 0.13%
7 2 63 1.46% 1 53 1.71% 0 8 1.40% 36 1116 1.52%
8 2 77 1.78% 1 50 1.61% 0 7 1.23% 35 1098 1.49%
9 4 133 3.08% 3 93 2.99% 0 14 2.46% 64 1970 2.68%
10 10 334 7.73% 8 276 8.88% 1 39 6.84% 202 6271 8.54%
11 17 557 12.89% 8 275 8.85% 1 46 8.07% 229 7096 9.66%
12 8 257 5.95% 7 222 7.15% 1 42 7.37% 180 5578 7.59%
13 3 98 2.27% 3 94 3.03% 0 13 2.28% 79 2464 3.35%
14 11 364 8.42% 8 266 8.56% 1 54 9.47% 212 6580 8.96%
15 8 269 6.23% 7 223 7.18% 1 35 6.14% 165 5120 6.97%
16 8 268 6.20% 7 229 7.37% 0 29 5.09% 174 5407 7.36%
17 8 265 6.13% 8 251 8.08% 1 32 5.61% 194 6011 8.18%
18 7 228 5.28% 6 194 6.24% 0 28 4.91% 159 4937 6.72%
19 7 241 5.58% 5 170 5.47% 0 25 4.39% 149 4634 6.31%
20 10 331 7.66% 7 229 7.37% 1 43 7.54% 179 5536 7.53%
21 7 221 5.11% 4 127 4.09% 0 23 4.04% 81 2497 3.40%
22 6 187 4.33% 4 135 4.35% 0 18 3.16% 109 3364 4.58%
23 5 169 3.91% 2 72 2.32% 0 25 4.39% 46 1441 1.96%

Top 11 of 39 Total URLs
# Hits KBytes URL
1 323 7.48% 1703 2.32% /
2 91 2.11% 606 0.83% /menus.htm
3 68 1.57% 378 0.51% /icon.ico
4 61 1.41% 2715 3.70% /lunchmenu2007.pdf
5 53 1.23% 357 0.49% /christmas.htm
6 44 1.02% 305 0.42% /aboutus.htm
7 42 0.97% 321 0.44% /news.htm
8 40 0.93% 2392 3.26% /SUNDAYMENU2007.pdf
9 28 0.65% 1893 2.58% /xmasday.pdf
10 27 0.62% 1323 1.80% /xmaslunch.pdf
11 20 0.46% 1038 1.41% /2007LIGHTLUNCHTIME.pdf

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 61 1.41% 2715 3.70% /lunchmenu2007.pdf
2 40 0.93% 2392 3.26% /SUNDAYMENU2007.pdf
3 28 0.65% 1893 2.58% /xmasday.pdf
4 323 7.48% 1703 2.32% /
5 27 0.62% 1323 1.80% /xmaslunch.pdf
6 20 0.46% 1038 1.41% /2007LIGHTLUNCHTIME.pdf
7 91 2.11% 606 0.83% /menus.htm
8 68 1.57% 378 0.51% /icon.ico
9 53 1.23% 357 0.49% /christmas.htm
10 42 0.97% 321 0.44% /news.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 323 7.48% 254 89.75% /
2 91 2.11% 11 3.89% /menus.htm
3 42 0.97% 9 3.18% /news.htm
4 44 1.02% 5 1.77% /aboutus.htm
5 53 1.23% 4 1.41% /christmas.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 323 7.48% 182 63.86% /
2 91 2.11% 49 17.19% /menus.htm
3 53 1.23% 21 7.37% /christmas.htm
4 42 0.97% 19 6.67% /news.htm
5 44 1.02% 14 4.91% /aboutus.htm

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 205 4.74% 30 0.97% 815 1.11% 1 0.34% 85-210-21-242.dsl.pipex.com
2 124 2.87% 37 1.19% 1047 1.43% 1 0.34% 77-101-208-24.cable.ubr03.azte.blueyonder.co.uk
3 111 2.57% 102 3.28% 2434 3.31% 4 1.37% inetgw-67-pri.nhs.uk
4 87 2.01% 68 2.19% 1893 2.58% 3 1.03% 82.153.193.236
5 85 1.97% 28 0.90% 703 0.96% 1 0.34% 77-99-58-40.cable.ubr09.azte.blueyonder.co.uk
6 76 1.76% 35 1.13% 1099 1.50% 1 0.34% 77-103-192-207.cable.ubr05.chap.blueyonder.co.uk
7 74 1.71% 54 1.74% 1267 1.72% 1 0.34% 77-101-38-180.cable.ubr05.azte.blueyonder.co.uk
8 73 1.69% 25 0.80% 667 0.91% 3 1.03% 62.189.54.209
9 73 1.69% 36 1.16% 510 0.69% 4 1.37% host86-142-117-156.range86-142.btcentralplus.com
10 72 1.67% 54 1.74% 1297 1.77% 2 0.69% host-80-194-73-200.static.telewest.net
11 72 1.67% 18 0.58% 255 0.35% 3 1.03% host86-136-171-26.range86-136.btcentralplus.com
12 72 1.67% 0 0.00% 0 0.00% 4 1.37% host86-158-128-90.range86-158.btcentralplus.com
13 71 1.64% 20 0.64% 871 1.19% 1 0.34% 88-106-146-58.dynamic.dsl.as9105.com
14 69 1.60% 67 2.16% 1741 2.37% 1 0.34% 82-40-160-231.cable.ubr01.hawk.blueyonder.co.uk
15 60 1.39% 59 1.90% 1587 2.16% 2 0.69% 62-31-84-23.cable.ubr05.hawk.blueyonder.co.uk
16 60 1.39% 60 1.93% 1620 2.21% 1 0.34% user-5af1b7d7.tcl122.dsl.pol.co.uk
17 58 1.34% 32 1.03% 977 1.33% 1 0.34% vpn.bathspa.ac.uk
18 56 1.30% 9 0.29% 497 0.68% 3 1.03% crawl-66-249-72-226.googlebot.com
19 55 1.27% 12 0.39% 726 0.99% 1 0.34% 195.188.207.11
20 52 1.20% 27 0.87% 727 0.99% 1 0.34% host81-132-107-47.range81-132.btcentralplus.com
21 52 1.20% 32 1.03% 906 1.23% 1 0.34% host86-145-65-159.range86-145.btcentralplus.com
22 48 1.11% 3 0.10% 106 0.14% 4 1.37% host86-142-254-168.range86-142.btcentralplus.com
23 48 1.11% 48 1.54% 1284 1.75% 2 0.69% sdcwebdproxy2.europe.hp.net
24 45 1.04% 26 0.84% 651 0.89% 2 0.69% 82-32-135-203.cable.ubr05.hawk.blueyonder.co.uk
25 39 0.90% 30 0.97% 787 1.07% 1 0.34% 5acbcb31.bb.sky.com
26 39 0.90% 39 1.26% 1138 1.55% 1 0.34% bzq-82-80-249-145.dcenter.bezeqint.net
27 38 0.88% 38 1.22% 1049 1.43% 1 0.34% 77-103-161-212.cable.ubr05.chap.blueyonder.co.uk
28 38 0.88% 38 1.22% 903 1.23% 1 0.34% 85-189-161-209.drumbeat.managedbroadband.co.uk
29 37 0.86% 36 1.16% 960 1.31% 1 0.34% 5ac16b2c.bb.sky.com
30 37 0.86% 36 1.16% 934 1.27% 1 0.34% 62-30-218-231.cable.ubr05.hawk.blueyonder.co.uk

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 2.57% 102 3.28% 2434 3.31% 4 1.37% inetgw-67-pri.nhs.uk
2 87 2.01% 68 2.19% 1893 2.58% 3 1.03% 82.153.193.236
3 69 1.60% 67 2.16% 1741 2.37% 1 0.34% 82-40-160-231.cable.ubr01.hawk.blueyonder.co.uk
4 60 1.39% 60 1.93% 1620 2.21% 1 0.34% user-5af1b7d7.tcl122.dsl.pol.co.uk
5 60 1.39% 59 1.90% 1587 2.16% 2 0.69% 62-31-84-23.cable.ubr05.hawk.blueyonder.co.uk
6 72 1.67% 54 1.74% 1297 1.77% 2 0.69% host-80-194-73-200.static.telewest.net
7 48 1.11% 48 1.54% 1284 1.75% 2 0.69% sdcwebdproxy2.europe.hp.net
8 74 1.71% 54 1.74% 1267 1.72% 1 0.34% 77-101-38-180.cable.ubr05.azte.blueyonder.co.uk
9 39 0.90% 39 1.26% 1138 1.55% 1 0.34% bzq-82-80-249-145.dcenter.bezeqint.net
10 76 1.76% 35 1.13% 1099 1.50% 1 0.34% 77-103-192-207.cable.ubr05.chap.blueyonder.co.uk

Top 25 of 25 Total Referrers
# Hits Referrer
1 2203 50.98% http://www.birdinhandsaltford.co.uk/
2 696 16.11% - (Direct Request)
3 551 12.75% http://www.birdinhandsaltford.co.uk/menus.htm
4 250 5.79% http://www.birdinhandsaltford.co.uk/christmas.htm
5 240 5.55% http://www.birdinhandsaltford.co.uk/aboutus.htm
6 121 2.80% http://www.birdinhandsaltford.co.uk/index.html
7 115 2.66% http://www.birdinhandsaltford.co.uk/news.htm
8 73 1.69% http://www.google.co.uk/search
9 22 0.51% http://www.birdinhandsaltford.co.uk
10 17 0.39% http://birdinhandsaltford.co.uk/
11 9 0.21% http://www.google.com/search
12 4 0.09% http://search.virginmedia.com/results/
13 3 0.07% http://uk.search.yahoo.com/search
14 2 0.05% http://aolsearch.aol.co.uk/aol/search
15 2 0.05% http://maps.google.co.uk/maps
16 2 0.05% http://uk.ask.com/web
17 2 0.05% http://www.1stoppcsolutions.co.uk/Friends.htm
18 2 0.05% http://www.everatom.com/goto.php
19 1 0.02% http://editors.dmoz.org/editors/editcat-unrev.cgi
20 1 0.02% http://editors.dmoz.org/editors/editunrev.cgi
21 1 0.02% http://images.google.com/imgres
22 1 0.02% http://majestic12.co.uk/bot.php
23 1 0.02% http://www.digitalbristol.org/cgi-bin/link.cgi/28983821/http://www.birdinhandsaltford.co.uk
24 1 0.02% http://www.digitalbristol.org/pagecache/143947.html
25 1 0.02% http://www.google.co.uk/webhp

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 61.54% bird in hand saltford
2 2 15.38% bird and hand saltford
3 1 7.69% bird in hand inn saltford
4 1 7.69% saltford pub
5 1 7.69% the bird in hand saltford

Top 15 of 87 Total User Agents
# Hits User Agent
1 860 19.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 344 7.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 254 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 250 5.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
5 232 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 205 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .
7 139 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 89 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 80 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 80 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 76 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 76 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 70 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 69 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 68 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb

Usage by Country for December 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1667 38.58% 1390 44.74% 34045 46.34% United Kingdom
2 1632 37.77% 979 31.51% 22006 29.95% US Commercial
3 504 11.66% 386 12.42% 9414 12.81% Unresolved/Unknown
4 489 11.32% 346 11.14% 7837 10.67% Network
5 18 0.42% 18 0.58% 124 0.17% Non-Profit Organization
6 7 0.16% 4 0.13% 29 0.04% Germany
7 2 0.05% 2 0.06% 15 0.02% Brazil
8 2 0.05% 2 0.06% 0 0.00% Ukraine


Generated by Webalizer Version 2.01