Usage Statistics for birdinhandsaltford.co.uk

Summary Period: November 2007
Generated 01-Dec-2007 00:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 5485
Total Files 4020
Total Pages 761
Total Visits 377
Total KBytes 94698
Total Unique Sites 268
Total Unique URLs 39
Total Unique Referrers 30
Total Unique User Agents 82
. Avg Max
Hits per Hour 7 209
Hits per Day 182 407
Files per Day 134 276
Pages per Day 25 48
Visits per Day 12 20
KBytes per Day 3157 6945
Hits by Response Code
Code 200 - OK 4020
Code 206 - Partial Content 50
Code 304 - Not Modified 1227
Code 404 - Not Found 188

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 314 5.72% 227 5.65% 46 6.04% 20 5.31% 20 7.46% 5469 5.78%
2 407 7.42% 205 5.10% 42 5.52% 16 4.24% 15 5.60% 4984 5.26%
3 93 1.70% 76 1.89% 17 2.23% 13 3.45% 14 5.22% 1557 1.64%
4 123 2.24% 93 2.31% 18 2.37% 9 2.39% 13 4.85% 2295 2.42%
5 247 4.50% 235 5.85% 27 3.55% 13 3.45% 17 6.34% 5203 5.49%
6 211 3.85% 148 3.68% 32 4.20% 13 3.45% 16 5.97% 3561 3.76%
7 203 3.70% 151 3.76% 23 3.02% 15 3.98% 13 4.85% 3556 3.76%
8 404 7.37% 276 6.87% 48 6.31% 20 5.31% 18 6.72% 6945 7.33%
9 224 4.08% 132 3.28% 25 3.29% 10 2.65% 13 4.85% 3434 3.63%
10 165 3.01% 131 3.26% 19 2.50% 13 3.45% 12 4.48% 2499 2.64%
11 79 1.44% 69 1.72% 20 2.63% 10 2.65% 10 3.73% 1734 1.83%
12 319 5.82% 124 3.08% 39 5.12% 16 4.24% 17 6.34% 3222 3.40%
13 249 4.54% 128 3.18% 38 4.99% 19 5.04% 18 6.72% 3260 3.44%
14 134 2.44% 105 2.61% 23 3.02% 14 3.71% 14 5.22% 2537 2.68%
15 242 4.41% 222 5.52% 31 4.07% 15 3.98% 19 7.09% 5578 5.89%
16 85 1.55% 61 1.52% 17 2.23% 10 2.65% 11 4.10% 1475 1.56%
17 18 0.33% 14 0.35% 14 1.84% 3 0.80% 3 1.12% 213 0.22%
18 142 2.59% 116 2.89% 16 2.10% 8 2.12% 10 3.73% 2940 3.10%
19 196 3.57% 168 4.18% 24 3.15% 11 2.92% 13 4.85% 4089 4.32%
20 107 1.95% 79 1.97% 15 1.97% 11 2.92% 11 4.10% 1710 1.81%
21 185 3.37% 176 4.38% 23 3.02% 9 2.39% 12 4.48% 4679 4.94%
22 82 1.49% 73 1.82% 14 1.84% 8 2.12% 9 3.36% 1468 1.55%
23 125 2.28% 116 2.89% 23 3.02% 13 3.45% 32 11.94% 2646 2.79%
24 93 1.70% 81 2.01% 23 3.02% 15 3.98% 14 5.22% 1509 1.59%
25 76 1.39% 68 1.69% 11 1.45% 10 2.65% 11 4.10% 1246 1.32%
26 189 3.45% 161 4.00% 24 3.15% 15 3.98% 15 5.60% 2883 3.04%
27 205 3.74% 173 4.30% 25 3.29% 11 2.92% 13 4.85% 4378 4.62%
28 340 6.20% 245 6.09% 42 5.52% 16 4.24% 36 13.43% 6406 6.76%
29 190 3.46% 137 3.41% 31 4.07% 17 4.51% 16 5.97% 2764 2.92%
30 38 0.69% 30 0.75% 11 1.45% 6 1.59% 11 4.10% 459 0.49%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 0.91% 0 16 0.40% 1 36 4.73% 12 362 0.38%
1 1 35 0.64% 0 6 0.15% 0 15 1.97% 5 158 0.17%
2 2 65 1.19% 1 58 1.44% 0 12 1.58% 41 1234 1.30%
3 0 27 0.49% 0 20 0.50% 0 16 2.10% 11 327 0.35%
4 1 56 1.02% 1 45 1.12% 0 27 3.55% 17 505 0.53%
5 0 15 0.27% 0 3 0.07% 0 9 1.18% 2 72 0.08%
6 0 15 0.27% 0 11 0.27% 0 12 1.58% 3 76 0.08%
7 0 25 0.46% 0 14 0.35% 0 14 1.84% 7 209 0.22%
8 2 89 1.62% 1 35 0.87% 0 16 2.10% 30 888 0.94%
9 9 295 5.38% 7 219 5.45% 1 36 4.73% 171 5119 5.41%
10 14 446 8.13% 11 339 8.43% 1 42 5.52% 279 8366 8.83%
11 17 521 9.50% 9 275 6.84% 1 58 7.62% 253 7600 8.03%
12 5 174 3.17% 4 145 3.61% 1 30 3.94% 107 3197 3.38%
13 4 142 2.59% 3 116 2.89% 0 19 2.50% 92 2758 2.91%
14 13 403 7.35% 9 278 6.92% 1 44 5.78% 198 5934 6.27%
15 13 406 7.40% 11 332 8.26% 1 50 6.57% 260 7812 8.25%
16 11 357 6.51% 8 269 6.69% 1 40 5.26% 216 6466 6.83%
17 19 581 10.59% 15 464 11.54% 2 66 8.67% 373 11183 11.81%
18 9 272 4.96% 8 259 6.44% 1 38 4.99% 208 6229 6.58%
19 17 517 9.43% 11 344 8.56% 1 49 6.44% 277 8325 8.79%
20 10 302 5.51% 8 258 6.42% 1 33 4.34% 194 5828 6.15%
21 14 440 8.02% 11 353 8.78% 1 41 5.39% 285 8537 9.01%
22 6 197 3.59% 4 128 3.18% 1 35 4.60% 88 2630 2.78%
23 1 55 1.00% 1 33 0.82% 0 23 3.02% 29 881 0.93%

Top 11 of 39 Total URLs
# Hits KBytes URL
1 415 7.57% 1928 2.04% /
2 111 2.02% 691 0.73% /menus.htm
3 95 1.73% 4177 4.41% /lunchmenu2007.pdf
4 94 1.71% 598 0.63% /christmas.htm
5 78 1.42% 434 0.46% /icon.ico
6 60 1.09% 438 0.46% /aboutus.htm
7 56 1.02% 3275 3.46% /xmasday.pdf
8 54 0.98% 393 0.41% /news.htm
9 54 0.98% 2811 2.97% /xmaslunch.pdf
10 43 0.78% 2438 2.57% /SUNDAYMENU2007.pdf
11 37 0.67% 2187 2.31% /2007LIGHTLUNCHTIME.pdf

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 95 1.73% 4177 4.41% /lunchmenu2007.pdf
2 56 1.02% 3275 3.46% /xmasday.pdf
3 54 0.98% 2811 2.97% /xmaslunch.pdf
4 43 0.78% 2438 2.57% /SUNDAYMENU2007.pdf
5 37 0.67% 2187 2.31% /2007LIGHTLUNCHTIME.pdf
6 415 7.57% 1928 2.04% /
7 111 2.02% 691 0.73% /menus.htm
8 94 1.71% 598 0.63% /christmas.htm
9 60 1.09% 438 0.46% /aboutus.htm
10 78 1.42% 434 0.46% /icon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 415 7.57% 311 84.97% /
2 94 1.71% 18 4.92% /christmas.htm
3 111 2.02% 16 4.37% /menus.htm
4 54 0.98% 11 3.01% /news.htm
5 60 1.09% 10 2.73% /aboutus.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 415 7.57% 208 56.68% /
2 111 2.02% 64 17.44% /menus.htm
3 94 1.71% 48 13.08% /christmas.htm
4 60 1.09% 27 7.36% /aboutus.htm
5 54 0.98% 20 5.45% /news.htm

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 234 4.27% 46 1.14% 1546 1.63% 1 0.27% 157.203.42.58
2 188 3.43% 59 1.47% 1603 1.69% 9 2.39% 195.188.207.15
3 151 2.75% 92 2.29% 2598 2.74% 6 1.59% 195.188.207.11
4 146 2.66% 145 3.61% 3755 3.96% 6 1.59% inetgw-67-pri.nhs.uk
5 126 2.30% 37 0.92% 1044 1.10% 1 0.27% customer7412.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
6 121 2.21% 38 0.95% 1053 1.11% 1 0.27% 82-32-73-93.cable.ubr02.bath.blueyonder.co.uk
7 88 1.60% 39 0.97% 1184 1.25% 2 0.53% 82-32-64-120.cable.ubr01.bath.blueyonder.co.uk
8 88 1.60% 27 0.67% 717 0.76% 4 1.06% cavendish-grant.adsl.altohiway.com
9 77 1.40% 44 1.09% 1359 1.44% 3 0.80% mail3.cooperworld.net
10 63 1.15% 25 0.62% 646 0.68% 1 0.27% 57.66.53.94
11 61 1.11% 61 1.52% 885 0.93% 1 0.27% 81.140.80.60
12 60 1.09% 37 0.92% 1042 1.10% 1 0.27% host86-145-31-44.range86-145.btcentralplus.com
13 55 1.00% 30 0.75% 814 0.86% 1 0.27% 77-100-78-171.cable.ubr07.azte.blueyonder.co.uk
14 54 0.98% 27 0.67% 652 0.69% 1 0.27% host86-151-61-74.range86-151.btcentralplus.com
15 53 0.97% 35 0.87% 862 0.91% 1 0.27% 82-32-128-212.cable.ubr05.hawk.blueyonder.co.uk
16 53 0.97% 0 0.00% 0 0.00% 19 5.04% host81-132-108-12.range81-132.btcentralplus.com
17 51 0.93% 31 0.77% 846 0.89% 2 0.53% 77-99-33-66.cable.ubr04.chap.blueyonder.co.uk
18 51 0.93% 26 0.65% 569 0.60% 1 0.27% host81-153-100-146.range81-153.btcentralplus.com
19 51 0.93% 32 0.80% 917 0.97% 1 0.27% host86-161-33-160.range86-161.btcentralplus.com
20 50 0.91% 30 0.75% 919 0.97% 1 0.27% general-ld-218.t-mobile.co.uk
21 50 0.91% 28 0.70% 740 0.78% 1 0.27% user-514c3ed1.l2.c5.dsl.pol.co.uk
22 47 0.86% 31 0.77% 847 0.89% 1 0.27% 77-100-79-50.cable.ubr03.chap.blueyonder.co.uk
23 45 0.82% 25 0.62% 646 0.68% 1 0.27% 213.146.157.228
24 44 0.80% 25 0.62% 667 0.70% 1 0.27% 62-31-157-243.cable.ubr01.azte.blueyonder.co.uk
25 44 0.80% 26 0.65% 651 0.69% 1 0.27% 77-102-118-153.cable.ubr07.hawk.blueyonder.co.uk
26 43 0.78% 26 0.65% 522 0.55% 1 0.27% 82-32-61-15.cable.ubr08.azte.blueyonder.co.uk
27 43 0.78% 17 0.42% 476 0.50% 14 3.71% crawl-66-249-72-80.googlebot.com
28 40 0.73% 39 0.97% 1114 1.18% 1 0.27% host-80-194-73-200.static.telewest.net
29 40 0.73% 40 1.00% 1190 1.26% 1 0.27% host217-46-182-201.in-addr.btopenworld.com
30 40 0.73% 40 1.00% 1190 1.26% 1 0.27% user-514f6745.l4.c3.dsl.pol.co.uk

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 2.66% 145 3.61% 3755 3.96% 6 1.59% inetgw-67-pri.nhs.uk
2 151 2.75% 92 2.29% 2598 2.74% 6 1.59% 195.188.207.11
3 188 3.43% 59 1.47% 1603 1.69% 9 2.39% 195.188.207.15
4 234 4.27% 46 1.14% 1546 1.63% 1 0.27% 157.203.42.58
5 77 1.40% 44 1.09% 1359 1.44% 3 0.80% mail3.cooperworld.net
6 40 0.73% 40 1.00% 1190 1.26% 1 0.27% host217-46-182-201.in-addr.btopenworld.com
7 40 0.73% 40 1.00% 1190 1.26% 1 0.27% user-514f6745.l4.c3.dsl.pol.co.uk
8 88 1.60% 39 0.97% 1184 1.25% 2 0.53% 82-32-64-120.cable.ubr01.bath.blueyonder.co.uk
9 40 0.73% 39 0.97% 1114 1.18% 1 0.27% host-80-194-73-200.static.telewest.net
10 38 0.69% 37 0.92% 1077 1.14% 1 0.27% 195.188.152.18

Top 30 of 30 Total Referrers
# Hits Referrer
1 2753 50.19% http://www.birdinhandsaltford.co.uk/
2 871 15.88% http://www.birdinhandsaltford.co.uk/menus.htm
3 730 13.31% - (Direct Request)
4 470 8.57% http://www.birdinhandsaltford.co.uk/christmas.htm
5 273 4.98% http://www.birdinhandsaltford.co.uk/aboutus.htm
6 141 2.57% http://www.birdinhandsaltford.co.uk/news.htm
7 111 2.02% http://www.google.co.uk/search
8 78 1.42% http://www.birdinhandsaltford.co.uk/index.html
9 17 0.31% http://www.google.com/search
10 6 0.11% http://uk.search.yahoo.com/search
11 4 0.07% http://maps.google.co.uk/maps
12 4 0.07% http://www.munax.com/referer.htm
13 3 0.05% http://majestic12.co.uk/bot.php
14 3 0.05% http://search.aol.co.uk/aol/search
15 2 0.04% http://hk.search.yahoo.com/search/images
16 2 0.04% http://maps.google.com/maps
17 2 0.04% http://search.live.com/results.aspx
18 2 0.04% http://search.orange.co.uk/all
19 2 0.04% http://search.yahoo.com/search
20 1 0.02% http://admin.digitalbristol.org/cgi-bin/report.pl
21 1 0.02% http://maps.google.co.uk/local
22 1 0.02% http://uk.ask.com/web
23 1 0.02% http://www.digitalbristol.org/pagecache/143947.html
24 1 0.02% http://www.digitalbristol.org/pagecache/atoz_B.html
25 1 0.02% http://www.google.at/search
26 1 0.02% http://www.google.co.uk/hws/search
27 1 0.02% http://www.launchyourbusiness.co.uk/clients.php
28 1 0.02% http://www.realaleguide.co.uk/id50.html
29 1 0.02% http://www.tesco.net/default.asp
30 1 0.02% http://www.thebunburyingsociety.ipages.biz/single.htm

Top 19 of 19 Total Search Strings
# Hits Search String
1 6 20.69% bird in hand saltford
2 3 10.34% the bird in handsaltford
3 2 6.90% pubs loc: bath
4 2 6.90% saltford pub
5 2 6.90% uk restaurant
6 1 3.45% bird in hand bristol
7 1 3.45% bird in hand north curry
8 1 3.45% bird in hand pub
9 1 3.45% bird in hand public house saltford
10 1 3.45% bird in hand sltford
11 1 3.45% bird in the hand saltford
12 1 3.45% bird in the hand saltford bath
13 1 3.45% bird-in-hand menu
14 1 3.45% birdinhandsaltford
15 1 3.45% christmas menus bristol uk
16 1 3.45% saltford pubs
17 1 3.45% the bird in hand saltford
18 1 3.45% the bird in the hand saltford
19 1 3.45% the birdin the hand bristol

Top 15 of 82 Total User Agents
# Hits User Agent
1 1224 22.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 785 14.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 522 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 425 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 301 5.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 263 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 214 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 118 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
9 100 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.9) G
10 94 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 68 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 65 1.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 58 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 57 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 55 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for November 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2083 37.98% 1659 41.27% 39595 41.81% United Kingdom
2 1669 30.43% 1253 31.17% 28921 30.54% US Commercial
3 1229 22.41% 769 19.13% 16998 17.95% Unresolved/Unknown
4 472 8.61% 371 9.23% 9054 9.56% Network
5 12 0.22% 12 0.30% 82 0.09% Non-Profit Organization
6 12 0.22% 0 0.00% 3 0.00% Czech Republic
7 6 0.11% 6 0.15% 45 0.05% Romania
8 2 0.04% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01